Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Deodar Road 3 3 1,749 $3,388,000 $1,937 179 days
4317 Leopold Road 5 3 2,846 $3,200,000 $1,124 169 days
8200 Squilax Anglemont Road Unit 6 5 4 3,212 $2,999,000 $933 163 days
4465 Squilax-Anglemont Road 5 6 7,806 $2,550,000 $326 329 days
2968 Mabry Road 5 3 3,701 $2,350,000 $634 38 days
3744 Hilliam Road N/A N/A N/A $1,999,000 Unknown 14 days
6058 Davis Road 5 4 3,468 $1,799,999 $519 154 days
5864 Squilax-Anglemont Road 4 3 3,150 $1,749,000 $555 66 days
3838 Squilax Anglemont Road N/A N/A 13,020 $1,600,000 $122 513 days
4012 Express Point Road N/A N/A N/A $1,599,000 Unknown 126 days
6137 Line 17 Road 3 3 2,633 $1,599,000 $607 238 days
7483 Squilax-Anglemont Road 2 2 1,080 $1,550,000 $1,435 189 days
1345 Cardy Drive N/A N/A N/A $1,501,000 Unknown 108 days
6884 Squilax-Anglemont Road 9 4 1,317 $1,499,500 $1,138 272 days
7832 Squilax-Anglemont Road 3 4 2,538 $1,495,000 $589 65 days
6726 Squilax Anglemont Road 2 2 1,736 $1,399,500 $806 171 days
3789 Zinck Road 3 2 1,863 $1,399,000 $750 193 days
3747 Hilliam Road 3 3 1,952 $1,284,900 $658 98 days
2380 WM Brown Road 5 3 3,641 $1,265,000 $347 28 days
2523 Evans Road 2 2 3,107 $1,225,000 $394 234 days
2523 Evans Road 2 2 3,107 $1,225,000 $394 234 days
1294 Deodar Road Unit 2 4 3 2,117 $999,888 $472 115 days
1959 BRISTOW Road Unit 3 3 4 2,496 $998,000 $399 30 days
2550 Cody Road 5 4 2,112 $925,000 $437 332 days
6868 Squilax-Anglemont Road Unit 4 3 2 1,849 $900,000 $486 70 days
Average: 3.1 2.3 2,046 $489,455 $495 167 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190

How much is your home worth?

...get instant property value now!