Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4249 Bella Vista Drive 5 5 4,635 $3,100,000 $668 31 days
5419 Lookout Ridge Place 4 5 4,693 $3,079,900 $656 85 days
5325 Lookout Ridge Drive 5 5 4,209 $2,900,000 $688 128 days
2217 Sunburst Drive 5 4 4,133 $2,499,900 $604 17 days
2431 Fairways Drive 5 4 3,883 $1,850,000 $476 164 days
2533 Mountain View Drive 4 5 3,065 $1,849,000 $603 46 days
7000 MCGILLIVRAY LAKE Drive Unit 13 3 3 1,850 $1,814,499 $980 383 days
7000 McGillivray Lake Drive Unit 16 3 3 1,850 $1,814,499 $980 383 days
5040 VALLEY Drive Unit 16 4 4 2,515 $1,799,900 $715 206 days
7000 MCGILLIVRAY LAKE Drive Unit 12 3 3 1,850 $1,664,999 $899 599 days
7000 MCGILLIVRAY LAKE Drive Unit 9 3 3 1,850 $1,664,999 $899 599 days
7000 MCGILLIVRAY LAKE Drive Unit 8 3 3 1,850 $1,654,999 $894 723 days
7000 MCGILLIVRAY LAKE Drive Unit 14 3 3 1,705 $1,606,499 $942 383 days
7000 MCGILLIVRAY LAKE Drive Unit 15 3 3 1,673 $1,595,499 $953 383 days
7005 MCGILLIVRAY LAKE Drive Unit 24 3 2 1,601 $1,585,499 $990 66 days
7005 MCGILLIVRAY LAKE Drive Unit 21 3 2 1,601 $1,565,499 $977 66 days
7005 MCGILLIVRAY LAKE Drive Unit 15 3 2 1,601 $1,565,499 $977 430 days
7005 MCGILLIVRAY LAKE Drive Unit 18 3 2 1,601 $1,565,499 $977 430 days
5000 Sun Peaks Road Unit 1 3 4 1,668 $1,565,000 $938 82 days
7000 MCGILLIVRAY LAKE Drive Unit 10 3 3 1,705 $1,545,999 $906 599 days
7000 MCGILLIVRAY LAKE Drive Unit 2 3 3 1,705 $1,535,999 $900 723 days
7000 MCGILLIVRAY LAKE Drive Unit 6 3 3 1,705 $1,535,999 $900 723 days
7000 MCGILLIVRAY LAKE Drive Unit 11 3 3 1,673 $1,534,999 $917 599 days
3280 Village Way Unit 12 3 4 2,448 $1,525,000 $622 18 days
7000 MCGILLIVRAY LAKE Drive Unit 3 3 3 1,673 $1,524,999 $911 723 days
Average: 2.8 2.5 1,556 $1,039,499 $751 258 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

How much is your home worth?

...get instant property value now!