Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5111 Dunn Lake Road 3 2 1,800 $2,500,000 $1,388 188 days
6000 Johnson Lake Forest Service Road Other N/A N/A N/A $2,100,000 Unknown 282 days
5464 Agate Bay Road 3 4 3,190 $986,000 $309 278 days
252 Oriole Way 3 4 4,034 $924,000 $229 169 days
4221 Barriere Lakes Road 4 2 2,640 $849,900 $321 162 days
4148 DIXON MOUNTAIN Road 3 2 2,150 $849,000 $394 19 days
4761 Gilbert Drive N/A N/A 10,500 $835,000 $79 29 days
3820 Enterprise Way N/A N/A 5,500 $800,000 $145 119 days
4727 GILBERT Drive N/A N/A N/A $750,000 Unknown 268 days
3998 AGATE BAY Road 3 2 2,666 $749,900 $281 201 days
7540 RUSSEL FSR Creek Unit 17 2 1 2,032 $749,000 $368 54 days
646 HAIGH Road 4 3 3,242 $749,000 $231 76 days
400 Agate Bay Road 1 2 1,316 $729,000 $553 44 days
3191 Yellowhead Highway South 3 1 2,007 $725,000 $361 147 days
3341 Glengrove Road 4 2 1,782 $725,000 $406 180 days
733 Fortune Road 3 2 1,257 $679,900 $540 48 days
372 Agate Bay Road 2 2 1,465 $649,900 $443 55 days
596-4590 BARRIERE TOWN Road 4 3 3,176 $649,000 $204 72 days
365 Robin Drive 3 2 1,457 $639,000 $438 0 days
566 Mclean Road 3 2 1,351 $599,900 $444 71 days
4341 Dunsmuir Road Road 2 1 2,181 $599,900 $275 147 days
559 MCLEAN Road 3 2 1,884 $599,000 $317 74 days
4289 DUNSMUIR Road 3 3 2,412 $599,000 $248 100 days
440 Siska Drive 3 2 1,620 $596,000 $367 278 days
888 Barriere Lakes Road 2 1 1,200 $579,999 $483 54 days
Average: 2.5 1.8 1,913 $492,138 $356 130 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

How much is your home worth?

...get instant property value now!