Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3080 Kicking Horse Drive 5 7 8,056 $2,999,500 $372 41 days
2196 Aster Court 3 3 4,851 $2,099,000 $432 41 days
1555 Kicking Horse Way 6 5 5,001 $1,999,900 $399 59 days
1798 GALORE Place 5 6 4,786 $1,799,000 $375 80 days
3079 BIRKENHEAD Drive 5 3 4,756 $1,569,000 $329 66 days
2064 Galore Crescent 6 5 4,186 $1,559,900 $372 128 days
2170 Galore Crescent 6 5 4,569 $1,549,000 $339 46 days
3020 KICKING HORSE Drive 4 5 4,660 $1,499,900 $321 81 days
2179 Lupin Court 5 4 3,701 $1,398,800 $377 54 days
1766 Galore Place 5 4 3,289 $1,374,900 $418 39 days
1960 Kechika Street 4 4 3,209 $1,350,000 $420 9 days
2137 LUPIN Court 6 4 3,230 $1,299,900 $402 12 days
1762 Balsam Place 5 5 3,642 $1,299,000 $356 97 days
1968 Qu'Appelle Boulevard 6 4 4,000 $1,275,000 $318 26 days
1532 EMERALD Drive 6 5 3,758 $1,139,900 $303 76 days
2955 Kicking Horse Drive 4 3 2,920 $1,069,400 $366 39 days
1933 Galore Crescent 5 3 2,459 $978,500 $397 44 days
1538 EMERALD Drive 5 3 2,720 $924,900 $340 25 days
1985 Stikine Place 4 3 2,598 $870,000 $334 57 days
2400 Coldwater Drive Unit 134 3 3 2,305 $798,800 $346 150 days
2400 Coldwater Drive Unit 133 3 3 2,305 $798,800 $346 150 days
1939 COLDWATER Drive Unit 106 4 3 2,160 $779,900 $361 25 days
1939 COLDWATER Drive Unit 112 4 3 2,218 $779,900 $351 34 days
1939 Coldwater Drive Unit 142 4 3 2,129 $779,900 $366 80 days
2400 Coldwater Drive Unit 107 3 3 1,885 $738,800 $391 150 days
Average: 4.1 3.6 3,008 $932,991 $363 63 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

How much is your home worth?

...get instant property value now!