Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2923 SHUSWAP Road N/A N/A N/A $5,900,000 Unknown 156 days
1918 SHUSWAP Road East 5 5 8,906 $4,450,000 $499 104 days
Shuswap Road East 5 2 3,001 $3,400,000 $1,132 64 days
3724 Shuswap Road 4 3 3,943 $2,729,000 $692 138 days
3059 Shuswap E Road 5 3 2,496 $2,250,000 $901 37 days
3059 SHUSWAP E Road 5 3 2,496 $2,250,000 $901 40 days
3335 SHUSWAP Road 4 4 4,643 $1,899,900 $409 27 days
3335 SHUSWAP Road 4 4 4,643 $1,899,900 $409 27 days
392 Teal Road 4 3 2,322 $1,649,990 $710 149 days
3197 Shuswap Road 2 2 2,833 $1,399,000 $493 84 days
3744 Navatanee Drive 4 3 4,116 $949,998 $230 85 days
3227 Shuswap Road 3 2 1,431 $899,900 $628 92 days
641 Shuswap Road East Unit 327 2 2 2,822 $875,000 $310 15 days
3769 NAVATANEE Drive 3 3 2,492 $874,900 $351 64 days
3585 Navatanee Drive 5 4 3,379 $869,900 $257 98 days
641 SHUSWAP Road East Unit 140 3 3 3,100 $849,900 $274 107 days
3689 Navatanee Drive 4 3 2,192 $769,900 $351 78 days
449 NUEVA Wynd 2 4 2,771 $749,900 $270 244 days
3445 NAVATANEE Drive 4 3 2,368 $739,000 $312 49 days
768 SHUSWAP E Road Unit 24 3 2 1,456 $422,900 $290 84 days
712 Shuswap Road East Unit 17 2 2 1,160 $349,900 $301 111 days
3099 SHUSWAP Road Unit 31 2 2 1,300 $339,000 $260 114 days
3099 SHUSWAP E Road Unit 6 2 2 1,248 $329,000 $263 8 days
Average: 3.5 2.9 2,959 $1,602,042 $466 86 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!