Campbell Creek/Deloro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9050/9150 Trans Canada E Highway N/A N/A N/A $5,000,000 Unknown 176 days
9150 TRANS CANADA E Highway N/A N/A N/A $1,950,000 Unknown 176 days
8913 Grizzly Crescent 4 4 3,278 $1,115,000 $340 70 days
8925 Grizzly Crescent 4 4 4,438 $1,099,000 $247 202 days
8929 Grizzly Crescent 4 4 3,856 $949,900 $246 80 days
8723 Badger Drive 4 3 2,778 $879,000 $316 72 days
8910 Badger Drive 4 4 3,138 $829,900 $264 43 days
365 Cougar Road 5 3 2,450 $749,900 $306 119 days
8857 Badger Drive 4 3 1,890 $699,999 $370 77 days
369 Coyote Drive 4 3 2,365 $649,900 $274 58 days
Average: 4.0 3.3 2,624 $1,133,728 $315 100 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!